Cadre / Frame /Telaio | 28″ ALLOY |
Fourche / Fork / Forcella | 28” ALLOY DISK |
Jantes / Rims / Cerchi | ALLOY BLACK DOUBLE WALL |
Moyeux / Hubs / Mozzi | ALLOY FRONT / REAR MOTOR |
Pneus / Tyres / Coperture | 700×38 CON REFLECTING BAND |
Chambres / Tubes / Camere //// valve///valvola | AV |
Pedalier / Chainwheel / Guarnitura | 44Tx170mm ALLOY CRANK W/GUARD |
Pedals / Pedals / Pedali | RESIN W/REFLECTORS |
Derailleur Arrier / Rear Derailleur / Cambio | SHIMANO ALTUS |
Manettes / Shifters / Manettini | SHIMANO REVOSHIFT RS35 7SPEED |
Roue Libre / Freewheel / Ruota Libera | SHIMANO TZ500 7 SPEED 14-28 |
Cintre / Handlebar / Piega | ALLOY BLACK 640MM RISE 25 |
Potence / Stem / Piantone | ALLOY AHEAD |
Poignees / Grips / Manopole | ERGONOMIC BLACK |
Selle / Seat / Sella | TREKKING BLACK |
Tige de Selle / Seat Post / Cannotto Sella | ALLOY 30.4*350MM |
Levier Freins / Brake Levers / Leve Freno | ALLOY BLACK WITH POWER OFF |
Freins / Brakes / Freni | FRONT AND REAR MECHANICAL DISK |
Eclairage / Lights / Luci/ | FRONT AND REAR W/INNER BATTERY |
Catadioptres / Reflectors / Catadiottri | NO |
Porte Bagage / Carrier / Portapacco | REAR ALLOY BLACK |
Garde Boue / Mudguards / Parafanghi | 28 RESIN |
Bequille / kickstand / Reggiciclo | REAR ALLOY |
Moteur et Batterie / Motore e Batteria / Motor and Battery | BRUSHLESS 36V/250W REAR MOTOR MXUS 34Nm; BATTERY 36V/10,4Ah/360Wh, 2A CHARGER |
Sistème / System / Sistema | SPEED SENSOR, LCD DISPLAY WITH 6 ASSISTANCE LEVELS, 6 KM/h STARTING AID |
Poids Net / Net Weight / Peso Netto | 21,3 KG |
Poids Brut / Gross Weight / Peso Lordo | 27,4 |
Owner manual /Manuel d’utilis/ Libretto istruzioni | YES FOR EBIKE |
Taille du Vèlo / Dimension Bike / Dimensione Bici | 173x63x94 |
Emballage / Paking / Imballo | 98% ASSEMBLED – CARTON BOX |
Dimensions des emballages / Packing Size / Dimensioni Imballaggio | 193x23x116 |
Decors / Stickers / Decalcomanie | ORUS |
Couleur / Color / Colore | MATTE BLACK |
Note: Autonomy ≃ 70/75km in Standard conditions that means: no wind, |
